Lung Cancer
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lung Tissue Slides, Normal Human Paraffin Sections, 5 slides/pack | Anmelden | Lung Tissue Slides, Normal Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| Lung Cancer Tissue Slides, Human Paraffin Sections, 5 slides/pack | Anmelden | Lung Cancer Tissue Slides, Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| Ki67 Control Slides Human Paraffin Sections, 5 slides/pack | Anmelden | Ki67 Control Slides Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| NAP1L5 cDNA | Anmelden | NAP1L5 cDNA | ||||||||||||||||
|
||||||||||||||||||
| HNRNPC cDNA | Anmelden | HNRNPC cDNA | ||||||||||||||||
|
||||||||||||||||||
| NAPA cDNA | Anmelden | NAPA cDNA | ||||||||||||||||
|
||||||||||||||||||
| TTF1 Antibody | Anmelden | TTF1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-LATS2 (Ser380) Antibody | Anmelden | Phospho-LATS2 (Ser380) Antibody | ||||||||||||||||
|
||||||||||||||||||
| KMT5A Antibody | Anmelden | KMT5A Antibody | ||||||||||||||||
|
||||||||||||||||||
| HER2 Antibody | Anmelden | HER2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Histone H3 Antibody | Anmelden | Histone H3 Antibody | ||||||||||||||||
|
||||||||||||||||||
| HER3/ErbB3 Antibody | Anmelden | HER3/ErbB3 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Histone H3 (Thr11) Antibody | Anmelden | Phospho-Histone H3 (Thr11) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Histone H3 (Thr80) Antibody | Anmelden | Phospho-Histone H3 (Thr80) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-GIT2 (Tyr393) Antibody | Anmelden | Phospho-GIT2 (Tyr393) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-KMT5A(Ser100) Antibody | Anmelden | Phospho-KMT5A(Ser100) Antibody | ||||||||||||||||
|
||||||||||||||||||
| KMT5A Antibody | Anmelden | KMT5A Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-LATS2 (Ser827) Antibody | Anmelden | Phospho-LATS2 (Ser827) Antibody | ||||||||||||||||
|
||||||||||||||||||
| HER2/ErbB2 Antibody | Anmelden | HER2/ErbB2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| HER2/ErbB2 Antibody | Anmelden | HER2/ErbB2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Synapsin-1 Antibody | Anmelden | Synapsin-1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| HER3 Antibody | Anmelden | HER3 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-HER2/ErbB2 (Tyr1023) Antibody | Anmelden | Phospho-HER2/ErbB2 (Tyr1023) Antibody | ||||||||||||||||
|
||||||||||||||||||
| TTF1 Antibody | Anmelden | TTF1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Histone H3 Antibody | Anmelden | Histone H3 Antibody | ||||||||||||||||
|
||||||||||||||||||


