Astrocyte Markers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat myelin basic protein,MBP ELISA Kit | Anmelden | Rat myelin basic protein,MBP ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human microtubule-associated protein 2,MAP-2 ELISA Kit | Anmelden | Human microtubule-associated protein 2,MAP-2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat microtubule-associated protein 2,MAP-2 ELISA Kit | Anmelden | Rat microtubule-associated protein 2,MAP-2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat myelin basic protein(MBP) antibody ELISA Kit | Anmelden | Rat myelin basic protein(MBP) antibody ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human myelin basic protein(MBP) antibody ELISA Kit | Anmelden | Human myelin basic protein(MBP) antibody ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Mannma binding protein/mannan binding lectin,MBP/MBL ELISA Kit | Anmelden | Human Mannma binding protein/mannan binding lectin,MBP/MBL ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| CTDSP1 Peptide - N-terminal region (AAP65071) | Anmelden | CTDSP1 Peptide - N-terminal region (AAP65071) | ||||||||||||||||
|
||||||||||||||||||
| MAPK1 Peptide - C-terminal region (AAP58899) | Anmelden | MAPK1 Peptide - C-terminal region (AAP58899) | ||||||||||||||||
|
||||||||||||||||||
| MAPK1 Peptide - middle region (AAP58900) | Anmelden | MAPK1 Peptide - middle region (AAP58900) | ||||||||||||||||
|
||||||||||||||||||
| EFEMP2 Peptide - middle region (AAP55351) | Anmelden | EFEMP2 Peptide - middle region (AAP55351) | ||||||||||||||||
|
||||||||||||||||||
| MBP Peptide - middle region (AAP56223) | Anmelden | MBP Peptide - middle region (AAP56223) | ||||||||||||||||
|
||||||||||||||||||
| MBP Peptide - middle region (AAP56224) | Anmelden | MBP Peptide - middle region (AAP56224) | ||||||||||||||||
|
||||||||||||||||||
| ATN1 Peptide (AAP34153) | Anmelden | ATN1 Peptide (AAP34153) | ||||||||||||||||
|
||||||||||||||||||
| ATN1 Peptide (AAP38087) | Anmelden | ATN1 Peptide (AAP38087) | ||||||||||||||||
|
||||||||||||||||||
| TLK1 Peptide - N-terminal region (AAP58340) | Anmelden | TLK1 Peptide - N-terminal region (AAP58340) | ||||||||||||||||
|
||||||||||||||||||
| TLK1 Peptide - middle region (AAP58342) | Anmelden | TLK1 Peptide - middle region (AAP58342) | ||||||||||||||||
|
||||||||||||||||||
| TLK2 Peptide - N-terminal region (AAP58343) | Anmelden | TLK2 Peptide - N-terminal region (AAP58343) | ||||||||||||||||
|
||||||||||||||||||
| TLK2 Peptide - N-terminal region (AAP58345) | Anmelden | TLK2 Peptide - N-terminal region (AAP58345) | ||||||||||||||||
|
||||||||||||||||||
| SRPK1 Peptide - C-terminal region (AAP61556) | Anmelden | SRPK1 Peptide - C-terminal region (AAP61556) | ||||||||||||||||
|
||||||||||||||||||
| MKNK1 Peptide - C-terminal region (AAP60345) | Anmelden | MKNK1 Peptide - C-terminal region (AAP60345) | ||||||||||||||||
|
||||||||||||||||||
| MKNK1 Peptide - N-terminal region (AAP60346) | Anmelden | MKNK1 Peptide - N-terminal region (AAP60346) | ||||||||||||||||
|
||||||||||||||||||
| PRKCZ Peptide (AAP42881) | Anmelden | PRKCZ Peptide (AAP42881) | ||||||||||||||||
|
||||||||||||||||||
| STK16 Peptide - middle region (AAP48229) | Anmelden | STK16 Peptide - middle region (AAP48229) | ||||||||||||||||
|
||||||||||||||||||
| STK39 Peptide (AAP48744) | Anmelden | STK39 Peptide (AAP48744) | ||||||||||||||||
|
||||||||||||||||||
| STK39 Peptide (AAP48745) | Anmelden | STK39 Peptide (AAP48745) | ||||||||||||||||
|
||||||||||||||||||


