Cytosolic Tracers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biocytin |
148,00 €
Zzgl. MwSt. |
Biocytin | ||||||||||||||||
|
||||||||||||||||||
| Biocytin |
136,00 €
Zzgl. MwSt. |
Biocytin | ||||||||||||||||
|
||||||||||||||||||
| Biotin-4-fluorescein |
493,00 €
Zzgl. MwSt. |
Biotin-4-fluorescein | ||||||||||||||||
|
||||||||||||||||||
| Calcein |
49,00 €
Zzgl. MwSt. |
Calcein | ||||||||||||||||
|
||||||||||||||||||
| Sulforhodamine 101 |
44,00 €
Zzgl. MwSt. |
Sulforhodamine 101 | ||||||||||||||||
|
||||||||||||||||||
| H-Lys(biotinyl)-OH | Anmelden | H-Lys(biotinyl)-OH | ||||||||||||||||
|
||||||||||||||||||
| H-Lys(biotinyl)-OH | Anmelden | H-Lys(biotinyl)-OH | ||||||||||||||||
|
||||||||||||||||||
| Hydroxystilbamidine bis(methanesulfonate) | Anmelden | Hydroxystilbamidine bis(methanesulfonate) | ||||||||||||||||
|
||||||||||||||||||
| gnf-2 | Anmelden | gnf-2 | ||||||||||||||||
|
||||||||||||||||||
| Hydroxystilbamidine bis(methanesulfonate) | Anmelden | Hydroxystilbamidine bis(methanesulfonate) | ||||||||||||||||
|
||||||||||||||||||
| Biotin-4-fluorescein | Anmelden | Biotin-4-fluorescein | ||||||||||||||||
|
||||||||||||||||||
| Lucifer Yellow CH dilithium salt | Anmelden | Lucifer Yellow CH dilithium salt | ||||||||||||||||
|
||||||||||||||||||
| Lucifer Yellow CH dilithium salt | Anmelden | Lucifer Yellow CH dilithium salt | ||||||||||||||||
|
||||||||||||||||||
| Hydroxystilbamidine bis(methanesulfonate) | Anmelden | Hydroxystilbamidine bis(methanesulfonate) | ||||||||||||||||
|
||||||||||||||||||
| Lissamine rhodamine B | Anmelden | Lissamine rhodamine B | ||||||||||||||||
|
||||||||||||||||||
| Lissamine rhodamine B | Anmelden | Lissamine rhodamine B | ||||||||||||||||
|
||||||||||||||||||


