Cell Culture Services
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell line authentication - Hamster |
150,00 €
Zzgl. MwSt. |
Cell line authentication - Hamster | ||||||||||||||||
|
||||||||||||||||||
| Cell line authentication - Human |
150,00 €
Zzgl. MwSt. |
Cell line authentication - Human | ||||||||||||||||
|
||||||||||||||||||
| Cell line authentication - Rat |
150,00 €
Zzgl. MwSt. |
Cell line authentication - Rat | ||||||||||||||||
|
||||||||||||||||||
| Cell line authentication - Dog |
150,00 €
Zzgl. MwSt. |
Cell line authentication - Dog | ||||||||||||||||
|
||||||||||||||||||
| Endothelial Cell Growth Medium |
140,00 €
Zzgl. MwSt. |
Endothelial Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| Cell banking |
199,00 €
Zzgl. MwSt. |
Cell banking | ||||||||||||||||
|
||||||||||||||||||
| Cell line authentication - Mouse |
150,00 €
Zzgl. MwSt. |
Cell line authentication - Mouse | ||||||||||||||||
|
||||||||||||||||||
| DMEM High Glucose with 10% FBS | Anmelden | DMEM High Glucose with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| IMDM with 10% FBS | Anmelden | IMDM with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| F-12K Nutrient Mixture with 10% FBS | Anmelden | F-12K Nutrient Mixture with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| HIV-1 detection service | Anmelden | HIV-1 detection service | ||||||||||||||||
|
||||||||||||||||||
| NFS-60 Cell Growth Medium | Anmelden | NFS-60 Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| DMEM:Ham's F12 with 5% FBS | Anmelden | DMEM:Ham's F12 with 5% FBS | ||||||||||||||||
|
||||||||||||||||||
| Glioblastoma Cell Line Medium | Anmelden | Glioblastoma Cell Line Medium | ||||||||||||||||
|
||||||||||||||||||
| Fibroblast Cell Growth Medium | Anmelden | Fibroblast Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| FRTL Cell Growth Medium | Anmelden | FRTL Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| Ham's F12 with 10% FBS | Anmelden | Ham's F12 with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| HBV detection service | Anmelden | HBV detection service | ||||||||||||||||
|
||||||||||||||||||
| McCoy's 5a with 10% FBS | Anmelden | McCoy's 5a with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| Medium 199 with 10% FBS | Anmelden | Medium 199 with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| RPMI 1640 with 10% FBS & High Glucose | Anmelden | RPMI 1640 with 10% FBS & High Glucose | ||||||||||||||||
|
||||||||||||||||||
| HCV detection service | Anmelden | HCV detection service | ||||||||||||||||
|
||||||||||||||||||
| NCI-H295R Cell Line Medium | Anmelden | NCI-H295R Cell Line Medium | ||||||||||||||||
|
||||||||||||||||||
| RPMI 1640 with 10% FBS | Anmelden | RPMI 1640 with 10% FBS | ||||||||||||||||
|
||||||||||||||||||
| BT-474 Cell Line Medium | Anmelden | BT-474 Cell Line Medium | ||||||||||||||||
|
||||||||||||||||||


