general,
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc-Val-Cit-PAB-Gefitinib chloride |
2.558,00 €
Zzgl. MwSt. |
Mc-Val-Cit-PAB-Gefitinib chloride | ||||||||||||||||
|
||||||||||||||||||
| Mc-Val-Cit-PAB-Gefitinib chloride |
1.574,00 €
Zzgl. MwSt. |
Mc-Val-Cit-PAB-Gefitinib chloride | ||||||||||||||||
|
||||||||||||||||||
| Mc-Val-Cit-PAB-Gefitinib chloride |
561,00 €
Zzgl. MwSt. |
Mc-Val-Cit-PAB-Gefitinib chloride | ||||||||||||||||
|
||||||||||||||||||
| Azide-PEG4-VC-PAB-Doxorubicin |
354,00 €
Zzgl. MwSt. |
Azide-PEG4-VC-PAB-Doxorubicin | ||||||||||||||||
|
||||||||||||||||||
| Azide-PEG4-VC-PAB-Doxorubicin |
984,00 €
Zzgl. MwSt. |
Azide-PEG4-VC-PAB-Doxorubicin | ||||||||||||||||
|
||||||||||||||||||
| Azide-PEG4-VC-PAB-Doxorubicin |
1.574,00 €
Zzgl. MwSt. |
Azide-PEG4-VC-PAB-Doxorubicin | ||||||||||||||||
|
||||||||||||||||||
| Fmoc-Val-Cit-PAB-Duocarmycin TM | Anmelden | Fmoc-Val-Cit-PAB-Duocarmycin TM | ||||||||||||||||
|
||||||||||||||||||
| MC-VC-PABC-C6-alpha-Amanitin | Anmelden | MC-VC-PABC-C6-alpha-Amanitin | ||||||||||||||||
|
||||||||||||||||||
| Mal-PEG8-Phe-Lys-PAB-Exatecan TFA | Anmelden | Mal-PEG8-Phe-Lys-PAB-Exatecan TFA | ||||||||||||||||
|
||||||||||||||||||
| Toll-Like Receptor 4 Rabbit pAb | Anmelden | Toll-Like Receptor 4 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| TNF alpha Rabbit pAb | Anmelden | TNF alpha Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| TNF Receptor 2 Rabbit pAb | Anmelden | TNF Receptor 2 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| TREM2 Rabbit pAb | Anmelden | TREM2 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| YB1 Rabbit pAb | Anmelden | YB1 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Ubiquitin Rabbit pAb | Anmelden | Ubiquitin Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| CD86 Rabbit pAb | Anmelden | CD86 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| CD9 Rabbit pAb | Anmelden | CD9 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| c-Fos Rabbit pAb | Anmelden | c-Fos Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Chk1 Rabbit pAb | Anmelden | Chk1 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| c-Kit Rabbit pAb | Anmelden | c-Kit Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Cleaved-Caspase 1 Rabbit pAb | Anmelden | Cleaved-Caspase 1 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Collagen I alpha 2 Rabbit pAb | Anmelden | Collagen I alpha 2 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Connexin 43 Rabbit pAb | Anmelden | Connexin 43 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Cyclin A1 Rabbit pAb | Anmelden | Cyclin A1 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||
| Cyclin B1 Rabbit pAb | Anmelden | Cyclin B1 Rabbit pAb | ||||||||||||||||
|
||||||||||||||||||


