Cytoskeleton
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFP-Tubulin (Puro) Lentiviral particles | Anmelden | CFP-Tubulin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| GFP-Tubulin (Puro) Lentiviral particles | Anmelden | GFP-Tubulin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| RFP-Tubulin (Puro) Lentiviral particles | Anmelden | RFP-Tubulin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| CFP-Vimentin (Puro) Lentiviral particles | Anmelden | CFP-Vimentin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| GFP-Vimentin (Puro) Lentiviral particles | Anmelden | GFP-Vimentin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| RFP-Vimentin (Puro) Lentiviral particles | Anmelden | RFP-Vimentin (Puro) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| h CDCD1 inducible lentiviral particles | Anmelden | h CDCD1 inducible lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| Pan-Ras Activation Assay | Anmelden | Pan-Ras Activation Assay | ||||||||||||||||
|
||||||||||||||||||
| Rat and Mouse Cardiac Myosin Light Chain-1 (CMLC-1) ELISA kit | Anmelden | Rat and Mouse Cardiac Myosin Light Chain-1 (CMLC-1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Native Human Heart Myosin Light Chain (MLC) Kinase | Anmelden | Native Human Heart Myosin Light Chain (MLC) Kinase | ||||||||||||||||
|
||||||||||||||||||
| Native Human Tropomyosin | Anmelden | Native Human Tropomyosin | ||||||||||||||||
|
||||||||||||||||||
| Desmin Control Slides Rat Paraffin Sections, 5 slides/pack | Anmelden | Desmin Control Slides Rat Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| Keratin 14 Control Slides Human Paraffin Sections, 5 slides/pack | Anmelden | Keratin 14 Control Slides Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| Keratin 15 Control Slides Human Paraffin Sections, 5 slides/pack | Anmelden | Keratin 15 Control Slides Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| Vimentin Control Slides Human Paraffin Sections, 5 slides/pack | Anmelden | Vimentin Control Slides Human Paraffin Sections, 5 slides/pack | ||||||||||||||||
|
||||||||||||||||||
| GRAP2 cDNA | Anmelden | GRAP2 cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB22A cDNA | Anmelden | RAB22A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB2A cDNA | Anmelden | RAB2A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB3C cDNA | Anmelden | RAB3C cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB4A cDNA | Anmelden | RAB4A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB4B cDNA | Anmelden | RAB4B cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB6A cDNA | Anmelden | RAB6A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB1A cDNA | Anmelden | RAB1A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB7A cDNA | Anmelden | RAB7A cDNA | ||||||||||||||||
|
||||||||||||||||||
| RAB6B cDNA | Anmelden | RAB6B cDNA | ||||||||||||||||
|
||||||||||||||||||


