HPLC
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single stranded microRNA mimics |
3.797,00 €
Zzgl. MwSt. |
Single stranded microRNA mimics | ||||||||||||||||
|
||||||||||||||||||
| Double stranded microRNA mimics |
3.797,00 €
Zzgl. MwSt. |
Double stranded microRNA mimics | ||||||||||||||||
|
||||||||||||||||||
| microRNA inhibitors |
3.797,00 €
Zzgl. MwSt. |
microRNA inhibitors | ||||||||||||||||
|
||||||||||||||||||
| Human IFN beta 1b Protein | Anmelden | Human IFN beta 1b Protein | ||||||||||||||||
|
||||||||||||||||||
| TFA ampules | Anmelden | TFA ampules | ||||||||||||||||
|
||||||||||||||||||
| Propionic acid ampules | Anmelden | Propionic acid ampules | ||||||||||||||||
|
||||||||||||||||||
| LCMS Formic Acid plus TFA | Anmelden | LCMS Formic Acid plus TFA | ||||||||||||||||
|
||||||||||||||||||
| Propionic acid, 25 mL | Anmelden | Propionic acid, 25 mL | ||||||||||||||||
|
||||||||||||||||||
| TFA, 25 mL | Anmelden | TFA, 25 mL | ||||||||||||||||
|
||||||||||||||||||
| LCMS Formic Acid plus TFA | Anmelden | LCMS Formic Acid plus TFA | ||||||||||||||||
|
||||||||||||||||||


